
Marble Hill Cricket Club
Twickenham, Middlesex

Founded in 1972

Marble Hill Cricket Club
Twickenham, Middlesex

Founded in 1972

Marble Hill Cricket Club
Twickenham, Middlesex

Founded in 1972
Awards
Batting (Most Runs) | Bowling (Most Wickets) |
---|---|
2023 - Keiran Patel | 2023 - Keiran Patel |
2022 - Courtney Austin | 2022 - Paul Watts |
2021 - Courtney Austin | 2021 - Courtney Austin |
2020 - Asheef Shaah | 2020 - Paul Watts |
2019 - Courtney Austin | 2019 - Anthony Richardson |
2018 - Anthony Richardson | 2018 - Matt Sanderson |
2017 - Matt Sanderson | 2017 - Ashley Ironmonger |
2016 - Ashley Ironmonger | 2016 - Keiran Patel |
2015 - Courtney Austin | 2015 - Matt Sanderson |
2014 - Keiran Patel | 2014 - Paul Watts |
2013- Courtney Austin | 2013 - Wesley Brettle |
2012 - Keiran Patel | 2012 - Neil Versfeld |
2011 - Matt Sanderson | 2011 - Neil Versfeld |
2010 - Ben Scales | 2010 - Neil Versfeld |
2009 - Courtney Austin | 2009 - Keiran Patel |
2008 - Michael Curtis | 2008 - Richard Reed |
2007 - Courtney Austin | 2007 - Irvine Rodney |
2006 - Richard Reed | 2006 - Neil Versfeld |
2005 - Courtney Austin | 2005 - Irvine Rodney |
2004 - Keiran Patel | 2004 - Neil Versfeld |
2003 - Courtney Austin | 2003 - Charlie Hulme |
Batting (Most Runs)
2019 - Courtney Austin
2018 - Anthony Richardson
2017 - Matt Sanderson
2016 - Ashley Ironmonger
2015 - Courtney Austin
2014 - Keiran Patel
2013- Courtney Austin
2012 - Keiran Patel
2011 - Matt Sanderson
2010 - Ben Scales
2009 - Courtney Austin
2008 - Michael Curtis
2007 - Courtney Austin
2006 - Richard Reed
2005 - Courtney Austin
2004 - Keiran Patel
2003 - Courtney Austin
Bowling (Most Wickets)
2019 - Anthony Richardson
2018 - Matt Sanderson
2017 - Ashley Ironmonger
2016 - Keiran Patel
2015 - Matt Sanderson
2014 - Paul Watts
2013 - Wesley Brettle
2012 - Neil Versfeld
2011 - Neil Versfeld
2010 - Neil Versfeld
2009 - Keiran Patel
2008 - Richard Reed
2007 - Irvine Rodney
2006 - Neil Versfeld
2005 - Irvine Rodney
2004 - Neil Versfeld
2003 - Charlie Hulme